
office (435)
854-3663
email bob@TurningDebtToWealth.com
www.TurningDebtToWealth.com
Here is how we can Help you eliminate debt faster. These are just a few brief samples of some of the pages found in the extensive report.
Here is a sample from Page 5 of the report:
| Overall Debt Reduction Results | ||
| Current Schedule | Accelerated Schedule | |
| Total Monthly Payments | ||
| with Living Expenses | $ 6,987.10 | $ 6,987.10 |
| Total Outstanding Debts | $ 556,133.17 | $ 556,133.17 |
| Total Financing Costs | $ 483,508.02 | $ 180,834.01 |
| Total Amount Paid | $ 1,039,641.19 | $ 736,967.18 |
| Time Required | 299 Months (24.92 yrs) | 106 Months (8.83 yrs) |
| Total Pre-cost Savings | $ - | $ 302,674.01 |
| Financial Overview: | ||
| Gross Monthly Income | ||
| Income Source | Monthly Amount | % of Total |
| Applicant | $ 6,700.00 | 73.63% |
| Co-Applicant | $ 2,400.00 | 26.37% |
| Total Income | $ 9,100.00 | |
| Page 5. Saving money makes Cents | ||
Here is a Sample from Page 3 of the report:
| Payoff Comparison By Debt | ||||
| Current Schedule | Accelerated Schedule | |||
| Creditor | Months to | Date | Months to | Date |
| Pay Off | Paid Off | Pay Off | Paid Off | |
| Sears | 2 | March 1, 2006 | 2 | March 1, 2006 |
| R C Willey | 7 | August 1, 2006 | 4 | May 1, 2006 |
| Gap | 7 | August 1, 2007 | 5 | June 1, 2006 |
| MBNA | 16 | May 1, 2007 | 6 | July 1, 2006 |
| Capital One | 28 | May 1, 2008 | 10 | November 1, 2006 |
| Zions Bank | 32 | September 1, 2008 | 14 | March 1, 2007 |
| Dept of Education | 42 | July 1, 2009 | 17 | June 1, 2007 |
| Nelnet | 45 | October 1, 2009 | 23 | December 1, 2007 |
| Provident Funding | 49 | February 1, 2010 | 26 | March 1, 2008 |
| Sallie Mae | 50 | March 1, 2010 | 28 | May 1, 2008 |
| America First | 69 | October 1, 2011 | 32 | September 1, 2008 |
| 2nd Mortgage | 269 | June 1, 2028 | 46 | November 1, 2009 |
| 1st Mortgage | 299 | December 1, 2030 | 106 | November 1, 2014 |
| Page 3. Saving money makes Cents | ||||
Click Here to fill out an Analysis Report Request Form.